The stylish Raymarine i70 instrument display is packed full of powerful features but remains very easy and slick to use. The large 4" LCD screen gives superb visibility at distance and acute angles
View the specifications
LightHouse intuitively places frequently used navigation functions right at your fingertips. The LightHouse user interface is consistent with Raymarine multifunction displays, so once you are familiar with i70 you'll be at home with Raymarine MFDs too.
Raymarine i70 seamlessly integrates with NMEA 2000 using SeaTalk and SeaTalkng marine networks. User-selectable data sources allow integration on multi-sensor networks.
AIS Repeater
Display AIS targets from NMEA 2000 AIS receivers. View the closest 25 AIS-equipped vessels and select individual targets to obtain vessel information.
Converting Analogue to Digital.
Pair i70 instruments with the iTC-5 instrument transducer converter for seamless integration with analogue depth, wind, speed, compass and rudder transducer.
The Raymarine i70 instrument is easily customized to suit your personal boating requirements. From traditional analogue dials to engine information and tank levels, i70 has the capabilities to show it all.
GENERAL SPECIFICATIONS | |
Dimensions | ![]() |
Nominal Voltage | 12 V dc |
Voltage Range | 10.7 to 16 V dc |
Power Consumption | 1.6 Watts |
Mounting method | Front Mounted and circular cut |
LCD Brightness | 700cd/m2 |
Display | TFT LCD 16 bit color (64K colors) 320 x 240 pixels |
Color palettes | Four color pallettes- two day, inverse and red/black |
Operating Temperature | -25° to 55 °(-13° F to 131° F) |
Storage Temperature | -30° to 70° (-22°F to 158 °F) |
Relative Humidity and Waterproofing | 93% max and IPX6 |
Connections | SeaTalkng (x2)°- compliant with NMEA2000 and SeaTalk specifications Compatible with marine industry CAN systems |
Conformance | Europe 2004/108/EC Australia and New Zealand C-Tick compliance level 2 |
Languages | Extensive Language support: 20 languages available |
In the Box | ![]() |
Number | Description |
1 | i70 Instrument |
2 | Front Bezel |
3 | SeaTalkng Spur Cable |
4 | Gasket |
5 | Suncover |
6 | Documentation Pack |
7 | SeaTalkng blanking plug |
8 | 4 x fixing screws |
Part No. | Description |
Instruments | |
E22172 | i70 Multifunction Color Display |
Instrument Packs | |
T70216 | i70 System Pack (Color Instrument & Wind, DST transducers), iTC-5, 3m backbone, T-piece, power & 2 backbone terminators |
T70226 | i70 System Pack (Color Instrument & Wind, DST transducers), iTC-5, 9m backbone, power, 1 backbone & 1 inline terminator |
Part No. | Description |
R22168 | i70 / p70 / p70R Bezel |
R22169 | i70 / p70 Sun Cover |
R70044 | i70 Keypad |
Accessories can be ordered through your local Raymarine dealer