Model Number | FLIR MU-602C | FLIR MU-602CL | FLIR MU-602CLW | FLIR MV-604C | FLIR MV-604CL |
---|---|---|---|---|---|
Thermal Specifications | |||||
Detector Type | Focal Plane Array (FPA), Cooled MWIR 640 × 512 pixels | LWIR 640 × 480 VOx Microbolometer | |||
Video Refresh Rate | NTSC 30 Hz | ||||
Field of View1 | Continuous Optical Zoom WFOV 28° × 22.4° to NFOV 2° × 1.6° (PAL) | WFOV 25.3° × 18.5° to NFOV 4.1° × 3.1° (PAL) | |||
Focal Length | 25-150 mm | ||||
Optical Zoom | Continuous Optical Zoom, 28× optical zoom | ||||
Image Processing | FLIR Proprietary Digital Detail Enhancement | ||||
Visible Color Camera | |||||
Lines of Resolution | 550 TV Lines | ||||
Minimum Illumination | 0.25 Lux | ||||
Field of View | ~56° to 2° (H) | ||||
Lowlight B/W Camera | |||||
Lines of Resolution | N/A | 570 TV Lines | N/A | 570 TV Lines | |
Minimum Illumination | N/A | 0.0002 Lux (front plate) | N/A | 0.0002 Lux (front plate) | |
Field of View | N/A | Manual/AF | N/A | 25° to 2.5° (H) 10× optical zoom | |
System Specifications | |||||
Pan-Tilt Az. Range; Az. Velocity El. Range; El. Velocity | Continuous 360° panning, proportional speed to 60°/s, 60°/s on home command Normal Installation (Ball up): +/-90°, proportional speed to 35°/s. Inverted Installation (Ball down): +/-90°, proportional speed to 35°/s | ||||
LOS | Gyrostabilization | ||||
Video Output | NTSC or PAL | ||||
Connector Types | Analog BNC x2, Digital Video via Ethernet Camera Head Output Power to JCU: Power over Ethernet (PoE) per IEEE 802.3af, 48V mode B PoE, RJ 45 connector | ||||
Tracking Modes | Target (Correlation, Centroid) and Scene Electronic Stabilization | ||||
Power | |||||
Power Requirements | 12 VDC to 24 VDC (-10%/+30% per IEC 60945) | ||||
Consumption | 100 W nominal; 200 W max | 75 W nominal; 200 W max | |||
Environmental Specification | |||||
Operating Temperature Range | -32°C to +55°C | ||||
Storage Temperature Range | -40°C to +70°C | ||||
Automatic Window Defrost | Standard | ||||
Water Ingress Rating | IPX6 | ||||
Shock | 9g vertical, 9g horizontal | ||||
Physical | |||||
Camera Weight | 60 lbs | ||||
Camera Size | 20” wide × 17.9” tall (nominal) | ||||
Range Performance | |||||
Detect Man | 2.3 nm (Target size: 1.8m × 0.5m) | ||||
Detect Small Vessel | 6.8 nm (Target size: 4.0m × 1.5m) | ||||
Other | |||||
Warranty | 1 Year | ||||
Standard Package Contents | Camera Head with 18-inch Pigtails for Power, Analog Video x2, and Ethernet; Joystick Control Unit; Operator Manual, Low Smoke/Zero Halogen Ethernet Cable |
1Field of View describes the angular measure of a scene imaged with the given pixel array, expressed as degrees in horizontal by vertical directions.