High intensity LED spot light
HD Color low-light camera with 30x optical zoom
High resolution 640x480 thermal sensor with optical zoom 18° to 6° horizontal field of view
Gyro-stabilized to ensure steady viewing in heavy sea conditions
Rugged, waterproof gimbal enclosure with 360° pan and +/-90° tilt capacity
Easy-to-use joystick control unit
Radar tracking identifies and tracks specified radar returns, enhancing vessel safety when visibility is low.
Step up to the M400XR with integrated video tracking. Lock on and automatically follow objects as long as they’re in view of camera.
Digital Detail Enhancement (DDE) assures a crisp thermal image, even in scenes with extreme temperature dynamics.
Model Number | M400 | M400XR |
![]() | ![]() | |
THERMAL IMAGING SPECIFICATIONS | ||
---|---|---|
Detector Type | 640 × 480 VOx Microbolometer | |
Field of View (H x V) | 18° to 6° / 1.5° HFOV with e-zoom | |
Focal Length | 35mm (wide) to 105mm (narrow) | |
E-Zoom | 1x to 4x | |
Image Processing | FLIR Propriety Digital Detail Enhancement™ | |
DAYLIGHT IMAGING SPECIFICATIONS | ||
Detector Type | Long range color daylight and low light viewing | |
Resolution | High Definition up to 1080/30p | |
Minimum Illumination | >0.5 lux at 50 IRE / .05 Lux in ICR Mode (B/W) | |
Zoom | 30X Optical Zoom | |
Focal Length | 129 mm to 4.3 mm | |
Field of View | 64° to 2.3° Optical HFOV / 0.2 NFOV e-zoom | |
SPOTLIGHT SPECIFICATIONS | ||
Type | LED | |
Lumens | 580 | |
Beam | 5° Divergence Angle | |
SYSTEM SPECIFICATIONS | ||
Video Tracking | No | Yes |
Pan / Tilt Coverage | 360° Continuous Pan, +/-90° Tilt | |
Video Output | Dual, independent H.264 Network Video Streams HD-SDI Lossless Digital Video Interface High Definition Serial Data Interface Broadcast-quality video output Provides HD video over coax cable Switchable Composite Analog Video Output (SD) NTSC or PAL | |
Integration Options | IP Control by FLIR Joystick, PC,and Web Browser Integration with leading Multifunction Navigation Displays (Nexus SDK) FLIR Sensors Manager Integration RS-485/422 Serial Control by Pelco D NMEA 0183 Serial Communications (for radar tracking) | |
Camera Head Size | 15.65” x 10.75” (add 2.40” in height with included Top Down Riser) | |
Weight | 45lbs. | |
Connector Types | BNC | |
Power Requirements | 24V DC | |
Power Consumption | <50 W nominal; 130 W peak, 270 W 2/heaters | |
ENVIRONMENTAL | ||
Operating Temperature Range | -25 to 55 deg C | |
Storage Temperature Range | -50°C to 80°C | |
Automatic Window Defrost | Standard | |
OTHER | ||
Typical Configuration | Camera Head, Joystick Control Unit, Cables, & Operator Manual, Glass-filled top down riser | |
Warranty | 2 Year / 3 years with registration |
Tilting Down
Tilting up
Multi-sensor marine thermal night vision
No caption
Easy to use Joystick Control Unit
Detail in zoom image
Zoom Before
Zoom After and Video Tracking